Social Media Marketing						
				
							Optimizing your social media presence with targeted Facebook and Instagram ads to drive engagement and conversions.						
				Basic
SMM Packages
						
						
																				20,000 INR / 250 USD
						
											
																		
								Monthly							
															- 
						Ads Spend – Rs.10,000
 (It will be paid to ads platform)
- 
						Agency Ad Management Fee: 10K INR
- 
						Creation Of Campaign – 1
- 
						Facebook Marketing
- 
						Facebook Business Manager Set Up
- 
						Pixel Installation
- 
						Custom Conversion Creation
- 
						Remarketing
- 
						Custom Audience Creation
- 
						Creation Of Automated Rules
- 
						Facebook Analytics Report Creation
- 
						Ad Campaign Monitoring
- 
						Catalogue Creation
- 
						Dynamic Ads Creation
- 
						Instant Experience Ads Creation
- 
						Customization Of Ad Placements
- 
						A/B Testing Of Ad Set, Creative & Placement
- 
						Carousel And Collection Ads
- 
						Traffic Monitoring
- 
						Monthly Report
- 
						Instagram Marketing
- 
						Audience Research
- 
						Instagram Ads Creative Creation & Design
- 
						Instagram Ads Monitoring And Management
Professional
SMM Packages
						
						
																				40,000 INR / 500 USD
						
											
																		
								Monthly							
															- 
						Ads Spend – Rs.25,000 (paid to platform)
- 
						Our Management Fee – Rs. 15,000
- 
						Creation Of Campaign – 3
- 
						Facebook Marketing
- 
						Facebook Business Manager Set Up
- 
						Pixel Installation
- 
						Custom Conversion Creation
- 
						Remarketing
- 
						Custom Audience Creation
- 
						Creation Of Automated Rules
- 
						Facebook Analytics Report Creation
- 
						Ad Campaign Monitoring
- 
						Catalogue Creation
- 
						Dynamic Ads Creation
- 
						Instant Experience Ads Creation
- 
						Customization Of Ad Placements
- 
						A/B Testing Of Ad Set, Creative & Placement
- 
						Carousel And Collection Ads
- 
						Traffic Monitoring
- 
						Monthly Report
- 
						Instagram Marketing
- 
						Audience Research
- 
						Instagram Ads Creative Creation & Design
- 
						Instagram Ads Monitoring And Management
- 
						Youtube Marketing
- 
						Youtube Ad Account Set Up
- 
						Skippable In-Stream Ads
- 
						Non-Skippable In-Stream Ads
- 
						Bumper Ads
- 
						Discovery Ads
- 
						Detailed Audience Creation
- 
						Custom Audience Creation
- 
						A/B Testing Of Targeting
- 
						Remarketing Video Ads
- 
						Video Ads With Promotion Of Your Products
- 
						Monthly Report
Advanced
SMM Packages
						
						
																				75,000 INR / 900 USD
						
											
																		
								Monthly							
															- 
						Ads Spend – Rs.50,000 (paid to platform)
- 
						Our Management Fee – Rs. 25,000
- 
						Creation Of Campaign – 6
- 
						Facebook Marketing
- 
						Facebook Business Manager Set Up
- 
						Pixel Installation
- 
						Custom Conversion Creation
- 
						Remarketing
- 
						Custom Audience Creation
- 
						Creation Of Automated Rules
- 
						Facebook Analytics Report Creation
- 
						Ad Campaign Monitoring
- 
						Catalogue Creation
- 
						Dynamic Ads Creation
- 
						Instant Experience Ads Creation
- 
						Customization Of Ad Placements
- 
						A/B Testing Of Ad Set, Creative & Placement
- 
						Carousel And Collection Ads
- 
						Traffic Monitoring
- 
						Monthly Report
- 
						Instagram Marketing
- 
						Audience Research
- 
						Instagram Ads Creative Creation & Design
- 
						Instagram Ads Monitoring And Management
- 
						Youtube Marketing
- 
						Youtube Ad Account Set Up
- 
						Skippable In-Stream Ads
- 
						Non-Skippable In-Stream Ads
- 
						Bumper Ads
- 
						Discovery Ads
- 
						Detailed Audience Creation
- 
						Custom Audience Creation
- 
						A/B Testing Of Targeting
- 
						Remarketing Video Ads
- 
						Video Ads With Promotion Of Your Products
- 
						Monthly Report
